ATALANTA: MURIEL,ZAPATA, D.MALINOVSKYI
BENEVENTO: LAPADULA,VIOLA,CAPRARI
BOLOGNA: ORSOLINI,BARROW,SANSONE
CAGLIARI: JOAO PEDRO,SIMEONE,PAVOLETTI
CROTONE: SIMY,BENALI,RIVIERE
FIORENTINA: PULGAR,VLAHOVIC,AMRABAT
GENOA: CRISCITO,PANDEV,SHOMURODOV
INTER: LUKAKUMARTINEZ L.SANCHEZ
JUVENTUS: RONALDO,DYBALA,MORATA
LAZIO: IMMOBILE,LUIS ALBERTO,CORREA
MILAN: IBRAHIMOVIC,KESSIE’,CALHANOGLU
NAPOLI: INSIGNE, MERTENS, POLITANO
PARMA: KUCKA,INGLESE,CORNELIUS
ROME: VERETOUT,PELLEGRINI LO.,DZEKO
SAMPDORIA: QUAGLIARELLA,RAMIREZ,GABBIADINI
SASSUOLO: BERARDI,CAPUTO,DEFREL
SPEZIA: RICCI, M.GALABINOV,NZOLA
TORINO: BELOTTI,ANSALDI,ZAZA
UDINESE: DE PAUL,LASAGNA,OKAKA
VERONA: DI CARMINE,KALINIC,MIGUEL VELOSO
Penalty Stats OCT – YTD 2020
Goal Keepers who saved penalties
Name | Club | Role (ITA) | Role (ENG) | Penalties Saved |
SPORTIELLO | Atalanta | P | GK | 1 |
MIRANTE | Roma | P | GK | 1 |
HANDANOVIC | Inter | P | GK | 1 |
DONNARUMMA | Milan | P | GK | 1 |
GOLLINI | Atalanta | P | GK | 1 |
DRAGOWSKI | Fiorentina | P | GK | 1 |
PROVEDEL | Spezia | P | GK | 1 |
Best Defenders by penalties scored
Name | Club | Role (ITA) | Role (ENG) | Penalties Scored |
ANSALDI | Torino | D | DEF | 1 |
CRISCITO | Genoa | D | DEF | 1 |
GOLEMIC | Crotone | D | DEF | 1 |
Best Midfielders by penalties scored
Name | Club | Role (ITA) | Role (ENG) | Penalties Scored |
VERETOUT | Roma | C | MF | 4 |
KESSIE’ | Milan | C | MF | 3 |
MIGUELVELOSO | Verona | C | MF | 2 |
KUCKA | Parma | C | MF | 1 |
ZACCAGNI | Verona | C | MF | 1 |
LOCATELLI | Sassuolo | C | MF | 1 |
DE PAUL | Udinese | C | MF | 1 |
CALHANOGLU | Milan | C | MF | 1 |
Best Forwards by penalties scored
Name | Club | Role (ITA) | Role (ENG) | Penalties Scored |
RONALDO | Juventus | A | FWD | 4 |
IMMOBILE | Lazio | A | FWD | 3 |
SIMY | Crotone | A | FWD | 3 |
LUKAKU | Inter | A | FWD | 3 |
IBRAHIMOVIC | Milan | A | FWD | 2 |
BELOTTI | Torino | A | FWD | 2 |
BERARDI | Sassuolo | A | FWD | 2 |
JOAO PEDRO | Cagliari | A | FWD | 2 |
VLAHOVIC | Fiorentina | A | FWD | 2 |
QUAGLIARELLA | Sampdoria | A | FWD | 1 |
INSIGNE | Napoli | A | FWD | 1 |
MURIEL | Atalanta | A | FWD | 1 |
ZAPATA D. | Atalanta | A | FWD | 1 |
SAU | Benevento | A | FWD | 1 |
CAPUTO | Sassuolo | A | FWD | 1 |
NZOLA | Spezia | A | FWD | 1 |
Best Penalty Takers by position 2020/21 Line-Up
